2023 Schedule - Home team listed first
Date | Blue Oak | Duggan Yellow | Sesqui #4 | Sesqui #8 |
---|---|---|---|---|
May 08 | 15 vs 7 | 4 vs 5 | 6 vs 1 | 2 vs 14 |
May 15 | 7 vs 2 | 1 vs 15 | 4 vs 6 | 5 vs 14 |
May 22 | ** No Games ** | |||
May 29 | 6 vs 14 | 7 vs 1 | 2 vs 5 | 15 vs 4 |
June 05 | 1 vs 2 | 5 vs 6 | 4 vs 7 | 14 vs 15 |
June 12 | 15 vs 5 | 6 vs 2 | 7 vs 14 | 1 vs 4 |
June 19 | 15 vs 6 | 4 vs 2 | 1 vs 14 | 7 vs 5 |
June 26 | 1 vs 5 | 4 vs 14 | 15 vs 2 | 7 vs 6 |
July 03 | ** No Games ** | |||
July 10 | 5 vs 4 | 1 vs 6 | 7 vs 15 | 14 vs 2 |
July 17 | 14 vs 5 | 2 vs 7 | 6 vs 4 | 15 vs 1 |
July 24 | 14 vs 6 | 4 vs 15 | 5 vs 2 | 1 vs 7 |
Jul 31 | 2 vs 1 | 15 vs 14 | 6 vs 5 | 7 vs 4 |
Aug 07 | ** No Games ** | |||
Aug 14 | 4 vs 1 | 14 vs 7 | 5 vs 15 | 2 vs 6 |
Aug 21 | 2 vs 4 | 5 vs 7 | 14 vs 1 | 6 vs 15 |
Aug 28 | 6 vs 7 | 2 vs 15 | 14 vs 4 | 5 vs 1 |
Sept 9 & 10 | Playoff Tournament at Sesqui |
Team numbers and names are listed below for your convenience.
Team # | Name | Team # | Name | |
---|---|---|---|---|
1 | Misfits | 6 | Triple Play | |
2 | Cardinals | 7 | Eh Team | |
4 | Dirty Dingers | 14 | Waste Warriors | |
5 | Total Chaos | 15 | System Lifeline |
Click HERE to download a copy of the schedule